<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Which MLB Division Leader Will Not Make The Playoffs?</title>
	<atom:link href="http://moondogsports.com/2009/07/06/which-mlb-division-leader-will-not-make-the-playoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://moondogsports.com/2009/07/06/which-mlb-division-leader-will-not-make-the-playoffs/</link>
	<description>MoonDog Sports, your source for the latest sports news, celebrities, entertainment news, weird news, supermodels and politics.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:14:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: JM Van Horn</title>
		<link>http://moondogsports.com/2009/07/06/which-mlb-division-leader-will-not-make-the-playoffs/comment-page-1/#comment-5613</link>
		<dc:creator>JM Van Horn</dc:creator>
		<pubDate>Wed, 08 Jul 2009 02:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://moondogsports.com/?p=6031#comment-5613</guid>
		<description>Oh the three teams, the Phils rank at the bottom when it comes to their pitching staff.  I think their offense can carry them but what happens when the bats go dry?  And I am sticking with the Cards as the team to win the NL Central.</description>
		<content:encoded><![CDATA[<p>Oh the three teams, the Phils rank at the bottom when it comes to their pitching staff.  I think their offense can carry them but what happens when the bats go dry?  And I am sticking with the Cards as the team to win the NL Central.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Around the Lot Links for Tuesday July 7&#160;&#124;&#160;UsTailgate</title>
		<link>http://moondogsports.com/2009/07/06/which-mlb-division-leader-will-not-make-the-playoffs/comment-page-1/#comment-5611</link>
		<dc:creator>Around the Lot Links for Tuesday July 7&#160;&#124;&#160;UsTailgate</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://moondogsports.com/?p=6031#comment-5611</guid>
		<description>[...] Which MLB Division Leader Will Not Make The Playoffs? (Moondog Sports) [...]</description>
		<content:encoded><![CDATA[<p>[...] Which MLB Division Leader Will Not Make The Playoffs? (Moondog Sports) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windy City Mike</title>
		<link>http://moondogsports.com/2009/07/06/which-mlb-division-leader-will-not-make-the-playoffs/comment-page-1/#comment-5608</link>
		<dc:creator>Windy City Mike</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://moondogsports.com/?p=6031#comment-5608</guid>
		<description>Moondog,

You won&#039;t like this one, but Cards won&#039;t win the division.
Cubs have their line-up in tact for the first time since early April. Ramirez back with Milton Bradley starting to swing and the pitching has been lights out. Cards can&#039;t keep up with our starting five. Carpenter and Albert can&#039;t do it alone.</description>
		<content:encoded><![CDATA[<p>Moondog,</p>
<p>You won&#8217;t like this one, but Cards won&#8217;t win the division.<br />
Cubs have their line-up in tact for the first time since early April. Ramirez back with Milton Bradley starting to swing and the pitching has been lights out. Cards can&#8217;t keep up with our starting five. Carpenter and Albert can&#8217;t do it alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoonDog</title>
		<link>http://moondogsports.com/2009/07/06/which-mlb-division-leader-will-not-make-the-playoffs/comment-page-1/#comment-5607</link>
		<dc:creator>MoonDog</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://moondogsports.com/?p=6031#comment-5607</guid>
		<description>The Phillies have plenty of offense, it&#039;s their pitching that has to be a concern. And they have to start winning in their ball park too. The Reds have given up 32 runs in two games - ouch.</description>
		<content:encoded><![CDATA[<p>The Phillies have plenty of offense, it&#8217;s their pitching that has to be a concern. And they have to start winning in their ball park too. The Reds have given up 32 runs in two games &#8211; ouch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KD</title>
		<link>http://moondogsports.com/2009/07/06/which-mlb-division-leader-will-not-make-the-playoffs/comment-page-1/#comment-5604</link>
		<dc:creator>KD</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://moondogsports.com/?p=6031#comment-5604</guid>
		<description>Hey MoonDog - I agree that&#039;s its so hard to go back to back. It hasn&#039;t happended in the NL since the Big Red Machine.  They also had miraclous pitching last year - everything lined up and the BP all had career years (Madson, Lidge).  You need luck on top of talent.  They did it last year with smoke and mirrors so if they go out and get some SP help - they may make a run.  Their offense is that good...i think you inspired them to WHUP on the reds last night - 22 runs!!!</description>
		<content:encoded><![CDATA[<p>Hey MoonDog &#8211; I agree that&#8217;s its so hard to go back to back. It hasn&#8217;t happended in the NL since the Big Red Machine.  They also had miraclous pitching last year &#8211; everything lined up and the BP all had career years (Madson, Lidge).  You need luck on top of talent.  They did it last year with smoke and mirrors so if they go out and get some SP help &#8211; they may make a run.  Their offense is that good&#8230;i think you inspired them to WHUP on the reds last night &#8211; 22 runs!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 2/10 queries in 0.006 seconds using disk: basic
Object Caching 473/479 objects using apc

Served from: moondogsports.com @ 2012-02-09 13:53:36 -->
