During the 2009 college football season we’re going to post the weekly NCAA Football Bowl Subdivision statistics for the major categories, including Passing Leaders, Rushing Leaders, Team Offense and Team Defense.
Guns Up! Here’s a shock; Texas Tech quarterback Taylor Potts leads the NCAA in passing yards. Before the season began Red Raiders coach Mike Leach told Potts that if he avoided interceptions and sacks he would be fine.
Last year, Graham Harrell, who had two 5,000-yard passing seasons to set an NCAA record, threw nine interceptions in 13 games.
Who is Ralph Bolden you ask? He’s the NCAA rushing leader, that’s who. The 5-9, 194-pound Purdue sophomore has piled up impressive statistics in the Boilermakers two games this season, running for 357 yards on 50 carries. Bolden has also caught 5 passes for 65 yards and scored a total of 5 touchdowns, four of them rushing.
After the second week of play, the Florida Gators lead all NCAA FBS programs in total offense, averaging a whopping 643.5 yards per game. Of course, it doesn’t hurt that the Gators two opponents – Charleston Southern and Troy – have been cupcakes.
The team defense leaders are somewhat skewed at this point because several teams have played only one game, and when that one game was against a cupcake, the numbers look awfully impressive. Time will sort out the truly best defensive football teams as the season progresses.
Here are the rest of the NCAA FBS Statistical Leaders.
2009 NCAA Football – Passing Leaders
| Name | Team | Completions | Attempts | Percentage | Yards | TD’s | INT’s |
|---|---|---|---|---|---|---|---|
| Taylor Potts | Texas Tech | 70 | 105 | 66.7 | 861 | 9 | 3 |
| Greg Alexander | Hawaii | 68 | 47 | 69.1 | 757 | 6 | 1 |
| Aaron Opelt | Toledo | 90 | 56 | 62.2 | 742 | 7 | 2 |
| Case Keenum | Houston | 76 | 55 | 72.4 | 725 | 7 | 1 |
| Colt McCoy | Texas | 76 | 51 | 67.1 | 654 | 5 | 2 |
2009 NCAA Football – Rushing Leaders
| Name | Team | Carries | Yards | Average | TD’s |
|---|---|---|---|---|---|
| Ralph Bolden | Purdue | 50 | 357 | 7.1 | 4 |
| Nic Grigsby | Arizona | 38 | 325 | 8.6 | 3 |
| Dion Lewis | Pittsburgh | 44 | 319 | 7.3 | 4 |
| Joe Webb | UAB | 38 | 291 | 7.7 | 3 |
| Jahvid Best | California | 27 | 281 | 10.4 | 3 |
2009 NCAA Football – Team Offense
| Team | Rushing Yards | Passing Yards | Total Yards | Yards P/G | Total Points | Points P/G |
|---|---|---|---|---|---|---|
| Florida | 660 | 627 | 1287 | 643.5 | 118 | 59 |
| Auburn | 691 | 454 | 1145 | 572.5 | 86 | 43 |
| Cincinnati | 395 | 747 | 1142 | 571 | 117 | 58.5 |
| Kansas | 583 | 540 | 1123 | 561.5 | 83 | 41.5 |
| Toledo | 742 | 395 | 1117 | 558.5 | 85 | 42.5 |
2009 NCAA Football – Team Defense
| Team | Rushing Yards | Passing Yards | Total Yards | Yards P/G | Points Allowed | Points P/G |
|---|---|---|---|---|---|---|
| Arizona State | - 5 | 42 | 37 | 37 | 3 | 3 |
| Louisville | 19 | 82 | 101 | 101 | 10 | 10 |
| TCU | 57 | 120 | 177 | 177 | 14 | 14 |
| Kentucky | 62 | 126 | 188 | 188 | 0 | 0 |
| Arkansas | 82 | 123 | 205 | 205 | 10 | 10 |
























Would someone please look at Jimmy Clausens 2009 stats, compaire to the top 5 on this site, and tell me why he is not number one, at least on this list.
Because you’re looking at last week’s stats. He’ll be No. 3 in passing yards this week.
To whom it may concern:
I know it’s very late but I can’t access the FBS team statistics prior to Week 3. I think the date you guys published them was 9/16/2009. What would I have to do to get you guys to e-mail them to me? Thanks for your time.
Marc Bowers