During the 2009 college football season we’re going to post the weekly NCAA Football Bowl Subdivision statistics for the major categories, including Passing Leaders, Rushing Leaders, Receptions, Team Offense and Team Defense.
Texas Tech quarterback Taylor Potts continues to lead the NCAA in passing yards, but that doesn’t really come as a shock. The Red Raiders offense has already generated over 1200 passing yards in three games.
Ryan Mathews of Fresno State takes over the NCAA rushing leaders this week, with 26 more yards on the ground than last week’s leader, Ralph Bolden of Purdue.
Greg Salas of Hawaii is the NCAA leader in receptions with 20 catches and 479 yards. Salas’ teammate Rodney Bradley rounds out the top 5 receptions leaders with 18 catches and 381 yards.
After the third week of play, the Kansas Jayhawks lead all NCAA FBS programs in total offense, averaging 537.7 yards per game. Kansas overtakes the Florida Gators, last week’s leader in team offense.
Arizona State continues to lead the NCAA in team defense after two games. The Sun Devils have allowed a measly 299 yards of total offense, but they’ll be put to the test this week when they face Georgia.
Here are the rest of the NCAA FBS Statistical Leaders. View Last week’s statistics here.
2009 NCAA Football – Passing Leaders
| Name | Team | Completions | Attempts | Completion % | Yards | TD’s | INT’s |
|---|---|---|---|---|---|---|---|
| Taylor Potts | Texas Tech | 116 | 167 | 69.5 | 1281 | 12 | 4 |
| Greg Alexander | Hawaii | 116 | 78 | 67.2 | 1234 | 9 | 2 |
| Bo Levi Mitchell | SMU | 149 | 91 | 61.1 | 979 | 6 | 8 |
| Jimmy Clausen | Notre Dame | 91 | 62 | 68.1 | 951 | 9 | 0 |
| Max Hall | BYU | 101 | 70 | 69.3 | 944 | 6 | 6 |
2009 NCAA Football – Rushing Leaders
| Name | Team | Carries | Yards | Average | TD’s |
|---|---|---|---|---|---|
| Ryan Mathews | Fresno State | 49 | 447 | 9.1 | 4 |
| Ralph Bolden | Purdue | 62 | 421 | 6.8 | 4 |
| Jahvid Best | California | 53 | 412 | 7.8 | 8 |
| Nic Grigsby | Arizona | 49 | 400 | 8.2 | 3 |
| Dion Lewis | Pittsburgh | 67 | 398 | 5.9 | 5 |
2009 NCAA Football – Receptions Leaders
| Name | Team | Receptions | Yards | Average | TD’s |
|---|---|---|---|---|---|
| Greg Salas | Hawaii | 20 | 479 | 24.0 | 4 |
| Vincent Brown | San Diego State | 24 | 424 | 17.7 | 3 |
| Eric Decker | Minnesota | 27 | 415 | 15.4 | 2 |
| Emmanuel Sanders | SMU | 35 | 392 | 11.2 | 1 |
| Rodney Bradley | Hawaii | 18 | 381 | 21.2 | 4 |
2009 NCAA Football – Team Offense
| Team | Rushing Yards | Passing Yards | Total Yards | Yards P/G | Total Points | Points P/G |
|---|---|---|---|---|---|---|
| Kansas | 735 | 878 | 1613 | 537.7 | 127 | 42.3 |
| Florida | 868 | 742 | 1610 | 536.7 | 141 | 47.0 |
| Cincinnati | 471 | 1079 | 1550 | 516.7 | 145 | 48.3 |
| Hawaii | 276 | 1270 | 1546 | 515.3 | 96 | 32.0 |
| Auburn | 791 | 754 | 1545 | 515.0 | 127 | 42.3 |
2009 NCAA Football – Team Defense
| Team | Rushing Yards | Passing Yards | Total Yards | Yards P/G | Points Allowed | Points P/G |
|---|---|---|---|---|---|---|
| Arizona State | 131 | 168 | 299 | 149.5 | 17 | 8.5 |
| TCU | 87 | 339 | 426 | 213.0 | 35 | 17.5 |
| Louisville | 187 | 260 | 447 | 223.5 | 41 | 20.5 |
| North Carolina State | 210 | 295 | 505 | 168.3 | 28 | 9.3 |
| Alabama | 126 | 430 | 556 | 185.3 | 45 | 15.0 |























