Latest Sports News, NCAA Football NEWS
2009 NCAA Football Statistics – Week 6
Published by MoonDog on October 14, 2009
During the 2009 college football season we’re going to post the weekly NCAA Football statistics for the major categories, including Passing Leaders, Rushing Leaders, Receptions, Team Offense and Team Defense.
Houston quarterback Case Keenum continues leads the NCAA in passing yards. In addition to passing for the most yards, Keenum remains among the leaders for the 2009 Heisman Trophy.
Toby Gerhart of Stanford is tops among the NCAA rushing leaders this week, but only by a slim margin. The Cardinal running back has 746 yards while Ryan Mathews of Fresno State has 741. Only 12 yards separates the top five rushing leaders, with all five having at least six touchdowns and a better than five yard per carry average.
Freddie Barnes of Bowling Green already has 75 receptions this season but his 9.6 yards per catch average is the lowest among the top five. Syracuse wide receiver Mike Williams is second on receiving yards behind Barnes with 712.
With Case Keenum leading in passing yards it doesn’t come as a surprise to see the Houston Cougars leading the NCAA in total offense, averaging 569.2 yards per game. Another pass happy team – Texas Tech – is second this week in total offense, averaging 523.2 yards per game.
The SEC has won three straight BCS national championships because of defense, and this season college football’s best conference has the nation’s top two defenses. The Florida Gators lead the NCAA in team defense, allowing 202.6 yards per game while Alabama is second, giving up only 220.5 yards per game.
Here are the rest of the NCAA FBS Statistical Leaders.
2009 NCAA Football – Passing Leaders
| Name | Team | Completions | Attempts | Completion % | Yards | TD’s | INT’s |
|---|---|---|---|---|---|---|---|
| Case Keenum | Houston | 183 | 262 | 69.8 | 2130 | 17 | 4 |
| Tyler Sheehan | Bowling Green | 192 | 296 | 64.9 | 1960 | 11 | 4 |
| Taylor Potts | Texas Tech | 159 | 235 | 67.7 | 1817 | 13 | 6 |
| Aaron Opelt | Toledo | 123 | 220 | 60.0 | 1784 | 14 | 5 |
| Christian Ponder | Florida State | 147 | 217 | 67.7 | 1782 | 9 | 1 |
2009 NCAA Football – Rushing Leaders
| Name | Team | Carries | Yards | Average | TD’s |
|---|---|---|---|---|---|
| Toby Gerhart | Stanford | 140 | 746 | 5.3 | 10 |
| Ryan Mathews | Fresno State | 111 | 741 | 6.7 | 6 |
| Dion Lewis | Pittsburgh | 131 | 738 | 5.6 | 7 |
| Darius Marshall | Marshall | 111 | 737 | 6.6 | 9 |
| Ryan Williams | Virginia Tech | 126 | 734 | 5.8 | 9 |
2009 NCAA Football – Receptions Leaders
| Name | Team | Receptions | Yards | Average | TD’s |
|---|---|---|---|---|---|
| Freddie Barnes | Bowling Green | 75 | 722 | 9.6 | 5 |
| Mike Williams | Syracuse | 45 | 712 | 15.8 | 6 |
| Eric Decker | Minnesota | 46 | 689 | 15.0 | 5 |
| Greg Salas | Hawaii | 32 | 680 | 21.3 | 4 |
| Eric Page | Toledo | 41 | 640 | 15.6 | 6 |
2009 NCAA Football – Team Offense (Yards Per Game)
| Team | Rushing Yards | Passing Yards | Total Yards | Yards P/G | Total Points | Points P/G |
|---|---|---|---|---|---|---|
| Houston | 628 | 2218 | 2846 | 569.2 | 201 | 40.2 |
| Texas Tech | 478 | 2661 | 3139 | 523.2 | 259 | 43.2 |
| Kansas | 946 | 1651 | 2597 | 519.4 | 203 | 40.6 |
| Texas A&M | 954 | 1609 | 2563 | 512.6 | 185 | 37.0 |
| Auburn | 1511 | 1428 | 2939 | 489.8 | 230 | 38.3 |
2009 NCAA Football – Team Defense (Yards Per Game)
| Team | Rushing Yards | Passing Yards | Total Yards | Yards P/G | Points Allowed | Points P/G |
|---|---|---|---|---|---|---|
| Florida | 437 | 576 | 1013 | 202.6 | 32 | 6.4 |
| Alabama | 394 | 929 | 1323 | 220.5 | 75 | 12.5 |
| Arizona State | 248 | 861 | 1109 | 221.8 | 79 | 15.8 |
| Texas | 241 | 934 | 1175 | 235.0 | 75 | 15.0 |
| North Carolina | 675 | 751 | 1426 | 237.7 | 85 | 14.2 |
Similar Posts:
- 2009 NCAA Football Statistics – Week 7
- 2009 NCAA Football Statistics – Week 3
- 2009 NCAA Football Statistics
- Dear ESPN: Who’s Compiling Your NCAA Football Stats?
- 2009 Heisman Trophy Watch – Week 7
968 views
None
Tagged with: 2009 College Football Season, 2009 NCAA Football Passing Leaders, 2009 NCAA Football Receptions Leaders, 2009 NCAA Football Rushing Leaders, 2009 NCAA Football Statistics, 2009 NCAA Football Team Defense, 2009 NCAA Football Team Offense, Alabama Crimson Tide, Bowling Green, Case Keenum, Florida Gators, Freddie Barnes, Fresno State, Greg Salas, Hawaii, Houston Cougars, Kansas Jayhawks, Mike Williams, NCAA, NCAA FBS Programs, NCAA Football Bowl Subdivision, Ryan Mathews, stanford cardinal, Syracuse Orange, Taylor Potts, Texas Tech Red Raiders, Toby Gerhart





