Florida quarterback Tim Tebow entered the 2009 season as the favorite to win the Heisman Trophy. The Gators’ No.1 ranking has kept the 2007 Heisman Trophy winner at the top of our list.
Tebow’s year to date statistics aren’t dazzling but are comparable to all of the 2009 Heisman hopefuls.
Texas quarterback Colt McCoy is second on our list after the Longhorns won a hard fought game against rival Oklahoma 16-13 in the Red River shootout on Saturday.
McCoy’s 70.4 completion percentage is tops among all of the Heisman candidates.
While he may not be getting a lot of attention from the national media, Houston Cougars quarterback Case Keenum is third on our list of Heisman candidates.
Keenum leads the nation in passing yards and his Houston team has two solid wins against quality opponents. He may not have a realistic chance at winning the 2009 Heisman Trophy but he deserves to be among those invited to the ceremony at the Downtown Athletic Club.
Alabama running back Mark Ingram enters our list of the top five Heisman hopefuls after his sterling performance on Saturday against South Carolina.
Here’s the list of our 2009 Heisman Trophy candidates complete with their statistics from last Saturday’s games and their year to date numbers.
2009 Heisman Trophy Candidates – Week 7 Statistics
| Name | Team | Comps | Atts | Comp % | Yds | INTs | Carries | Yds | Recepts | Yds | Total Yds | Total TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Tebow | Florida | 17 | 26 | 65.4 | 255 | 0 | 27 | 69 | 0 | 0 | 324 | 1 |
| Colt McCoy | Texas | 21 | 39 | 53.8 | 127 | 1 | 14 | 33 | 0 | 0 | 160 | 1 |
| Case Keenum | Houston | 30 | 43 | 69.8 | 334 | 0 | 2 | 12 | 0 | 0 | 346 | 2 |
| Jimmy Clausen | Notre Dame | 24 | 43 | 55.8 | 260 | 0 | 9 | - 4 | 0 | 0 | 256 | 2 |
| Mark Ingram | Alabama | 0 | 0 | N/A | 0 | 0 | 24 | 246 | 2 | 23 | 269 | 1 |
2009 Heisman Trophy Candidates – Year To Date Statistics
| Name | Team | Comps | Atts | Comp % | Yds | INTs | Carries | Yds | Recepts | Yds | Total Yds | Total TDs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Tebow | Florida | 72 | 110 | 65.5 | 1032 | 2 | 99 | 378 | 0 | 0 | 1410 | 13 |
| Colt McCoy | Texas | 156 | 223 | 70.4 | 1537 | 7 | 48 | 91 | 0 | 0 | 1628 | 12 |
| Case Keenum | Houston | 216 | 308 | 70.1 | 2501 | 4 | 23 | 76 | 0 | 0 | 2206 | 20 |
| Jimmy Clausen | Notre Dame | 124 | 191 | 64.9 | 1804 | 2 | 23 | - 45 | 0 | 0 | 1499 | 14 |
| Mark Ingram | Alabama | 0 | 0 | N/A | 0 | 0 | 135 | 905 | 19 | 186 | 1091 | 11 |
























I think keenum is too far ahead in the race for tebow to even have a shot at this.
[...] Who’s the current leader for the Heisman? MoonDog offers his opinion. [...]