Latest Sports News, NCAA Football, NCAA Football Statistics NEWS
2009 NCAA Football Statistics – Week 7
Published by MoonDog on October 22, 2009
During the 2009 college football season we’re going to post the weekly NCAA Football Bowl Subdivision statistics for the major categories, including Passing Leaders, Rushing Leaders, Receptions, Team Offense and Team Defense.
Houston quarterback Case Keenum continues leads the NCAA in passing yards. In addition to passing for the most yards, Keenum remains among the leaders for the 2009 Heisman Trophy.
Ryan Matthews of Fresno State leads the NCAA in rushing yards while freshman sensation Dion Lewis of Pittsburgh moved into second place just 56 yards behind Matthews.
Freddie Barnes of Bowling Green remained at the top of the NCAA receiving leaders with 75 receptions this season. Greg Salas of Hawaii is second in the nation with 791 receiving yards, 91 yards fewer than Barnes.
With Casey Keenum leading in passing yards it doesn’t come as a surprise to see the Houston Cougars leading the NCAA in total offense, averaging 560.3 yards per game. A more well-balanced offense has Kansas second in the nation in team offense, averaging 503.3 yards per game.
The SEC has won three straight BCS national championships because of defense, and this season college football’s best conference has the nation’s top two defenses. The Florida Gators lead the NCAA in team defense, allowing 228.3 yards per game while Alabama is second, giving up only 228.5 yards per game.
Here are the rest of the NCAA FBS Statistical Leaders.
2009 NCAA Football – Passing Leaders
| Name | Team | Completions | Attempts | Completion Percentage | Yards | TD’s | INT’s |
|---|---|---|---|---|---|---|---|
| Case Keenum | Houston | 216 | 308 | 70.1 | 2501 | 19 | 4 |
| Tyler Sheehan | Bowling Green | 220 | 337 | 65.3 | 2336 | 14 | 4 |
| Max Hall | Brigham Young | 152 | 219 | 69.4 | 2069 | 16 | 10 |
| Todd Reesing | Kansas | 163 | 243 | 67.1 | 1980 | 15 | 4 |
| Tim Hiller | Western Michigan | 175 | 280 | 62.5 | 1904 | 13 | 7 |
2009 NCAA Football – Rushing Leaders
| Name | Team | Carries | Yards | Average | TD’s |
|---|---|---|---|---|---|
| Ryan Mathews | Fresno State | 131 | 974 | 7.4 | 7 |
| Dion Lewis | Pittsburgh | 162 | 918 | 5.7 | 9 |
| Mark Ingram | Alabama | 135 | 905 | 6.7 | 8 |
| Toby Gerhart | Stanford | 168 | 869 | 5.2 | 12 |
| Ben Tate | Auburn | 150 | 856 | 5.7 | 5 |
2009 NCAA Football – Receptions Leaders
| Name | Team | Receptions | Yards | Average | TD’s |
|---|---|---|---|---|---|
| Freddie Barnes | Bowling Green | 85 | 882 | 10.4 | 8 |
| Greg Salas | Hawaii | 42 | 791 | 18.8 | 5 |
| Vincent Brown | San Diego State | 45 | 778 | 17.3 | 6 |
| Eric Page | Toledo | 51 | 767 | 15.0 | 6 |
| Eric Decker | Minnesota | 47 | 731 | 15.6 | 5 |
2009 NCAA Football – Team Offense (Yards Per Game)
| Team | Rushing Yards | Passing Yards | Total Yards | Yards P/G | Total Points | Points P/G |
|---|---|---|---|---|---|---|
| Houston | 773 | 2589 | 3362 | 560.3 | 245 | 40.8 |
| Kansas | 938 | 2082 | 3020 | 503.3 | 233 | 38.8 |
| Texas Tech | 503 | 2895 | 3398 | 485.4 | 290 | 41.4 |
| Nevada | 1757 | 1120 | 2877 | 479.5 | 176 | 29.3 |
| Texas A&M | 941 | 1923 | 2864 | 477.3 | 199 | 33.2 |
2009 NCAA Football – Team Defense (Yards Per Game)
| Team | Rushing Yards | Passing Yards | Total Yards | Yards P/G | Points Allowed | Points P/G |
|---|---|---|---|---|---|---|
| Florida | 570 | 800 | 1370 | 228.3 | 52 | 8.7 |
| Alabama | 458 | 1143 | 1601 | 228.5 | 81 | 11.6 |
| North Carolina | 675 | 751 | 1426 | 237.7 | 85 | 14.2 |
| TCU | 487 | 941 | 1426 | 238.0 | 82 | 13.7 |
| Penn State | 528 | 1144 | 1672 | 238.9 | 61 | 8.7 |
Similar Posts:
- 2009 NCAA Football Statistics – Week 6
- 2009 NCAA Football Statistics – Week 3
- 2009 NCAA Football Statistics
- Dear ESPN: Who’s Compiling Your NCAA Football Stats?
- 2009 Heisman Trophy Watch – Week 7
1,069 views
None
Tagged with: 2009 College Football Season, 2009 NCAA Football Passing Leaders, 2009 NCAA Football Receptions Leaders, 2009 NCAA Football Rushing Leaders, 2009 NCAA Football Statistics, 2009 NCAA Football Team Defense, 2009 NCAA Football Team Offense, Alabama Crimson Tide, Bowling Green, Case Keenum, Florida Gators, Freddie Barnes, Fresno State, Greg Salas, Hawaii, Houston Cougars, Kansas Jayhawks, Mark Ingram, NCAA, NCAA FBS Programs, NCAA Football Bowl Subdivision, Ryan Mathews, stanford cardinal, Taylor Potts, Texas Tech Red Raiders, Toby Gerhart





