Search MoonDog Sports

2009-10 NCAA Basketball Team Revenue

The University of Louisville leads all Division 1 basketball programs with more than $25 million in revenue according to the 2009-10 NCAA basketball team revenue report at CNN.com.

According to the report, amounts listed aren’t precise due to individual reporting requirements of each school. CNN says each program has the ability to account for outlays for either a specific sport or for their entire athletic departments.

Those programs listed below were among the more noteworthy. After Louisville, the University of North Carolina had the second highest revenue total with more than $19 million.

Based solely on margin, Ohio State made more than any school in the nation, with a 70.2% profit on revenues.

The revenues listed in the table below reflect only those dollars earned through men’s basketball. To see the complete list of every Division 1 school, visit CNN.

NCAA Basketball Team Revenue
School Revenue Outlays Profit Margin
Arizona 17,524,360 6,132,352 11,392,008 65.0%
Arkansas 14,391,769 6,636,416 7,755,353 53.9%
Duke 11,842,009 13,873,859 (2,031,850) -17.2%
Indiana 15,173,264 6,946,942 8,226,322 54.2%
Kansas 15,737,145 8,219,362 7,517,783 47.8%
Kentucky 14,773,034 8,615,726 6,157,308 41.7%
Louisville 25,494,904 8,625,245 16,869,659 66.2%
Memphis 6,549,416 6,549,416 0 0
Michigan State 15,592,500 9,031,373 6,561,127 42.1%
North Carolina 19,852,544 7,488,429 12,364,115 62.3%
Ohio State 16,115,419 4,697,478 11,417,941 70.9%
Syracuse 16,817,122 7,784,244 9,032,878 53.7%
Tennessee 12,576,715 5,464,911 7,111,804 56.5%
Texas 14,770,278 7,891,661 6,878,617 46.6%
Check Out These Popular Posts From Around The Web

  1. [...] 2009-10 NCAA Basketball Team Revenue [...]