The quest for the BCS national championship got a lot more interesting after South Carolina upset top ranked Alabama on Saturday, snapping the Crimson Tide’s 19-game winning streak.
The Gamecocks victory over Alabama wasn’t cheap, holding the Tide to 36 yards rushing while quarterback Stephen Garcia completed 17 of 20 passes for 201 yards and three touchdowns.
In the post game celebration South Carolina coach Steve Spurrier had that familiar smirk – the one he used to have when he was leading the Florida Gators to SEC titles and a national championship in 1996.
Now Spurrier has a chance to lead South Carolina to their first SEC championship since re-entering the league in 1992.
South Carolina’s win created a wide open race in the SEC, putting the Gamecocks in control of the SEC East while LSU and Auburn lead the SEC West.
On Saturday night, Terrence Tolliver caught a 3-yard pass from Jarrett Lee with 6 seconds left to give LSU a 33-29 win over Florida.
LSU wasn’t the only SEC team to get a last second win on Saturday. Wes Bynum nailed a 24-yard field goal as time expired to give Auburn a 37-34 victory over Kentucky.
The Crimson Tide’s loss created a lengthy list of BCS title contenders with nine undefeated teams – Ohio State, Oregon, Boise State, TCU, Nebraska, Oklahoma, Utah, LSU and Auburn – all having a legitimate chance at reaching the national championship game.
The Buckeyes will most likely take over the top spot in both polls and should also be the No.1 team when the initial BCS rankings are released.
Watch this video of South Carolina coach Steve Spurrier discussing the Gamecocks win over Alabama with Chris Fowler and Desmond Howard.
| 2010 SEC Football Standings | |||||||||||||||||||
| SEC East | |||||||||||||||||||
| Team | Vs SEC | Overall | Points Scored | Points Allowed | |||||||||||||||
| South Carolina | 2-1 | 4-1 | 158 | 94 | |||||||||||||||
| Florida | 2-2 | 4-2 | 186 | 121 | |||||||||||||||
| Vanderbilt | 1-1 | 2-3 | 125 | 110 | |||||||||||||||
| Georgia | 1-3 | 2-4 | 165 | 122 | |||||||||||||||
| Kentucky | 0-3 | 3-3 | 216 | 181 | |||||||||||||||
| Tennessee | 0-3 | 2-4 | 140 | 165 | |||||||||||||||
| SEC West | |||||||||||||||||||
| Team | Vs SEC | Overall | Points Scored | Points Allowed | |||||||||||||||
| LSU | 4-0 | 6-0 | 155 | 91 | |||||||||||||||
| Auburn | 3-0 | 6-0 | 220 | 128 | |||||||||||||||
| Alabama | 2-1 | 5-1 | 210 | 80 | |||||||||||||||
| Arkansas | 1-1 | 4-1 | 150 | 75 | |||||||||||||||
| Ole Miss | 1-1 | 3-2 | 186 | 163 | |||||||||||||||
| Mississippi St. | 1-2 | 4-2 | 190 | 105 | |||||||||||||||























