This is a list of the college football players who are considered to be candidates for the 2011 Heisman Trophy award.
Stanford’s Andrew Luck entered the season as the favorite to win this year’s Heisman, but there are many players who have thus far produced numbers that are worthy of consideration.
One of those players who isn’t getting a lot of attention is Arizona’s Nick Foles. He leads all Football Bowl Subdivision quarterbacks with 810 passing yards. Foles has thrown for six touchdowns and doesn’t have an interception.
After last week’s performance against Notre Dame, Denard Robinson has put himself into the Heisman discussion. The Michigan dual threat QB is widely regarded as one of the most exciting players in the nation.
Robert Griffin III of Baylor is another dual threat quarterback that is getting recognition after the Bears’ season opening win over TCU. Some believe that Griffin is the most talented player in college football and his performance against the Horned Frogs justified that belief.
Throughout the season we’ll post updated statistics of all the Heisman candidates. The list below is in no particular order and shouldn’t be considered a reflection on where players stand in Heisman balloting.
| 2011 Heisman Trophy Candidates | ||||||||||||||
| Player | School | Att | Comp | Pct | Yards | TD’s | Int’s | Rush | Yards | TD’s | ||||
| Andrew Luck | Stanford | 54 | 37 | 68.5 | 461 | 6 | 1 | 5 | 11 | 1 | ||||
| Case Keenum | Houston | 81 | 56 | 69.1 | 768 | 7 | 0 | 13 | 39 | 0 | ||||
| Landry Jones | Oklahoma | 47 | 35 | 74.5 | 375 | 1 | 0 | 1 | 2 | 0 | ||||
| Kellen Moore | Boise State | 34 | 28 | 82.4 | 261 | 3 | 1 | 0 | 0 | 0 | ||||
| Russell Wilson | Wisconsin | 34 | 27 | 79.4 | 444 | 5 | 0 | 6 | 73 | 1 | ||||
| Denard Robinson | Michigan | 37 | 20 | 54.1 | 436 | 4 | 3 | 24 | 154 | 1 | ||||
| Darron Thomas | Oregon | 73 | 44 | 60.3 | 535 | 7 | 1 | 5 | 47 | 0 | ||||
| Robert Griffin III | Baylor | 27 | 21 | 77.8 | 359 | 5 | 0 | 10 | 38 | 0 | ||||
| Nick Foles | Arizona | 93 | 71 | 76.3 | 810 | 6 | 0 | 4 | -7 | 0 | ||||























