This is a list of the college football players who are considered to be candidates for the 2011 Heisman Trophy award.
Stanford’s Andrew Luck entered the season as the favorite to win this year’s Heisman and his one handed catch against UCLA certainly didn’t hurt his cause.
Luck hasn’t produced flashy numbers, but he’s a model of consistency on a team good enough to have a shot at the BCS national championship.
Wisconsin quarterback Russell Wilson is moving up in the eyes of Heisman voters after he had a strong performance against Nebraska.
Wilson has completed nearly 75 percent of his passes for 1391 yards and 13 touchdowns while only throwing one interception.
With the Badgers looking like they’re serious contenders to play for the BCS national championship, Wilson could easily be among the top five players in Heisman balloting.
Two more running backs were added to our Heisman watch list this week, Alabama’s Trent Richardson and Oregon’s LaMichael James.
Richardson is fourth in the nation in rushing yards and he’s scored 11 touchdowns. When everything shakes out, expect him to be among those invited to the Downtown Athletic Club for the Heisman presentation.
James has entered the mix of Heisman candidates because of his versatility. He’s rushed for 613 yards, gained 159 yards receiving and he’s totaled 133 kickoff and punt return yards.
There simply isn’t a better multipurpose back in the nation than James and he’ll get more chances to move up the Heisman list as the Ducks’ season progresses.
Throughout the season we’ll post updated statistics of all the Heisman candidates.
The list below is in no particular order and shouldn’t be considered a reflection on where players stand in Heisman balloting.
| 2011 Heisman Trophy Candidates | ||||||||||||||
| Quarterbacks | ||||||||||||||
| Player | School | Att | Comp | Pct | Yards | TD’s | Int’s | Rush | Yards | TD’s | ||||
| Andrew Luck | Stanford | 112 | 80 | 71.4 | 1013 | 11 | 1 | 11 | 58 | 1 | ||||
| Case Keenum | Houston | 201 | 140 | 69.7 | 2005 | 14 | 2 | 22 | 36 | 0 | ||||
| Landry Jones | Oklahoma | 155 | 111 | 71.6 | 1447 | 10 | 5 | 8 | 3 | 2 | ||||
| Kellen Moore | Boise State | 138 | 102 | 73.9 | 1137 | 14 | 4 | 5 | -8 | 0 | ||||
| Russell Wilson | Wisconsin | 111 | 83 | 74.8 | 1391 | 13 | 1 | 22 | 140 | 2 | ||||
| Denard Robinson | Michigan | 91 | 50 | 54.9 | 793 | 8 | 6 | 77 | 603 | 6 | ||||
| Darron Thomas | Oregon | 108 | 66 | 61.1 | 842 | 12 | 1 | 15 | 99 | 2 | ||||
| Robert Griffin III | Baylor | 113 | 93 | 82.3 | 1308 | 18 | 1 | 36 | 173 | 1 | ||||
| Running Backs | ||||||||||||||
| Player | School | Rush | Yards | TD’s | Recs | Yards | TD’s | |||||||
| Marcus Lattimore | South Carolina | 124 | 677 | 9 | 12 | 139 | 1 | |||||||
| LaMichael James | Oregon | 65 | 613 | 7 | 11 | 159 | 1 | |||||||
| Trent Richardson | Alabama | 96 | 622 | 10 | 11 | 148 | 1 | |||||||























