The college football player who wins the 2011 Heisman Trophy could be determined on November 12 when Stanford and Oregon square off.
Stanford quarterback Andrew Luck and Oregon running back LaMichael James are both considered strong candidates for the Heisman.
The eventual Heisman Trophy winner could depend on which team comes out on top when the Cardinal and Ducks play.
Of course, there’s a lot more at stake than just the Heisman; the winner of that game could end up playing for the BCS national championship.
Following their beat down of Texas last week, Oklahoma quarterback Landry Jones has risen in the eyes of Heisman voters.
Jones has lead the Sooners to wins over two top 25 opponents and has completed 69.3 percent of his passes this season for 1814 yards and 13 touchdowns.
Baylor’s Robert Griffin, III and Houston’s Case Keenum continue to put up eye popping numbers, but it’s unlikely either of them will get a chance to attend the Heisman ceremony.
Wisconsin quarterback Russell Wilson and Alabama running back Trent Richardson remain strong Heisman candidates.
Wilson has completed 74.8 percent of his passes for 1381 yards and 13 TD’s to lead the Badgers. Richardson has rushed for 729 yards and has scored 11 touchdowns for the Crimson Tide.
Throughout the season we’ll post updated statistics of all the Heisman candidates.
The list below is in no particular order and shouldn’t be considered a reflection on where players stand in Heisman balloting.
| 2011 Heisman Trophy Candidates | ||||||||||||||
| Quarterbacks | ||||||||||||||
| Player | School | Att | Comp | Pct | Yards | TD’s | Int’s | Rush | Yards | TD’s | ||||
| Andrew Luck | Stanford | 145 | 106 | 73.1 | 1383 | 14 | 2 | 12 | 60 | 1 | ||||
| Case Keenum | Houston | 238 | 170 | 71.4 | 2309 | 17 | 2 | 24 | 24 | 0 | ||||
| Landry Jones | Oklahoma | 205 | 142 | 69.3 | 1814 | 13 | 5 | 10 | 2 | 2 | ||||
| Kellen Moore | Boise State | 169 | 125 | 74.0 | 1391 | 17 | 4 | 5 | -8 | 0 | ||||
| Russell Wilson | Wisconsin | 111 | 83 | 74.8 | 1391 | 13 | 1 | 22 | 140 | 2 | ||||
| Denard Robinson | Michigan | 117 | 67 | 57.3 | 1130 | 10 | 9 | 102 | 720 | 8 | ||||
| Darron Thomas | Oregon | 133 | 79 | 59.4 | 1040 | 15 | 2 | 18 | 100 | 2 | ||||
| Robert Griffin III | Baylor | 142 | 114 | 80.3 | 1520 | 19 | 1 | 60 | 280 | 2 | ||||
| Running Backs | ||||||||||||||
| Player | School | Rush | Yards | TD’s | Recs | Yards | TD’s | |||||||
| Marcus Lattimore | South Carolina | 146 | 779 | 9 | 16 | 153 | 1 | |||||||
| LaMichael James | Oregon | 95 | 852 | 8 | 11 | 159 | 1 | |||||||
| Trent Richardson | Alabama | 115 | 729 | 11 | 13 | 149 | 1 | |||||||























