This a breakdown of the 2011-12 college football bowl game payouts. Not much has changed over the past year, although some of the bowls have increased payouts.
Most of the smaller tier bowl games pay between $750,000 and $1 million while the BCS bowls each payout $17 million.
Outside of the Rose, Sugar, Orange, Fiesta and the BCS national championship, the bowls with the highest payouts are the Chick-fil-A Bowl at $5.8 million, the Capital One Bowl at $4.25 million and the AT&T Cotton Bowl at $3.575 million.
| 2011-12 College Football Bowl Game Payouts | ||||
| Bowl Game | Date | Teams | Payout | |
| New Mexico Bowl | Dec 17 | Wyoming vs Temple | $750,000 | |
| Idaho Potato Bowl | Dec 17 | Utah State vs Ohio | $750,000 | |
| New Orleans Bowl | Dec 17 | Louisiana-Lafayette vs San Diego St | $325,000 | |
| Beef ‘O’ Brady’s Bowl | Dec 20 | Florida International vs Marshall | $1 Million | |
| Poinsettia Bowl | Dec 21 | Louisiana Tech vs TCU | $750,000 | |
| Las Vegas Bowl | Dec 22 | Arizona State vs Boise State | $1 Million | |
| Sheraton Hawaii Bowl | Dec 24 | Southern Miss vs Nevada | $750,000 | |
| Independence Bowl | Dec 26 | North Carolina vs Missouri | $1.1 Million | |
| Little Caesars Bowl | Dec 27 | Purdue vs Western Michigan | $750,000 | |
| Belk Bowl | Dec 27 | North Carolina State vs Louisville | $1 Million | |
| Military Bowl | Dec 28 | Toledo vs Air Force | $1 Million | |
| Holiday Bowl | Dec 28 | Texas vs California | $2.2 Million | |
| Champs Sports Bowl | Dec 29 | Florida State vs Notre Dame | $2.13 Million | |
| Valero Alamo Bowl | Dec 29 | Baylor vs Washington | $2.25 Million | |
| Armed Forces Bowl | Dec 30 | BYU vs Tulsa | $750,000 | |
| New Era Pinstripe | Dec 30 | Iowa State vs Rutgers | $2 Million | |
| Music City Bowl | Dec 30 | Wake Forest vs Mississippi State | $3.3 Million | |
| Insight Bowl | Dec 30 | Iowa vs Oklahoma | $3.325 Million | |
| Meineke Car Care Bowl | Dec 31 | Northwestern vs Texas A&M | $1.25 Million | |
| Hyundai Sun Bowl | Dec 31 | Georgia Tech vs Utah | $1.9 Million | |
| AutoZone Liberty Bowl | Dec 31 | Vanderbilt vs Cincinnati | $1.7 Million | |
| Kraft Fight Hunger Bowl | Dec 31 | Illinois vs UCLA | $1.65 Million | |
| Chick-fil-A Bowl | Dec 31 | Virginia vs Auburn | $5.8 Million | |
| TicketCity Bowl | Jan 2 | Penn State vs Houston | $1.2 Million | |
| Outback Bowl | Jan 2 | Michigan State vs Georgia | $3.1 Million | |
| Capital One Bowl | Jan 2 | Nebraska vs South Carolina | $4.25 Million | |
| Tax Slayer.com Gator Bowl | Jan 2 | Florida vs Ohio State | $2.75 Million | |
| Rose Bowl | Jan 2 | Wisconsin vs Oregon | $17 Million | |
| Tostitos Fiesta Bowl | Jan 2 | Oklahoma State vs Stanford | $17 Million | |
| Allstate Sugar Bowl | Jan 3 | Michigan vs Virginia Tech | $17 Million | |
| Discover Orange Bowl | Jan 4 | Clemson vs West Virginia | $17 Million | |
| AT&T Cotton Bowl | Jan 6 | Kansas State vs Arkansas | $3.575 Million | |
| BBVA Compass Bowl | Jan 7 | Pittsburgh vs SMU | $1.925 Million | |
| GoDaddy.com Bowl | Jan 8 | Arkansas State vs Northern Illinois | $750,000 | |
| BCS National Championship | Jan 9 | Alabama vs LSU | $17 Million | |
























[...] son’s name Cathedral High robbed of Super Bowl title due to controversial taunting call college- football-bowl-game-payouts/ Lucy Liu: A Real Work of Art ass-wednesday- 23/ sports-dynasties- that-might-have-been/ [...]
[...] 2011-12 College Football Bowl Game Payouts – Moon Dog Sports [...]