<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoonDog Sports &#187; St. Louis Cardinals</title>
	<atom:link href="http://moondogsports.com/category/major-league-baseball/national-league-major-league-baseball/st-louis-cardinals-national-league-major-league-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://moondogsports.com</link>
	<description>MoonDog Sports, your source for college football and basketball, the NFL, NBA, Major League Baseball and the latest sports news.</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keith Law Left Chris Carpenter Off His Cy Young Ballot &#8211; WTF?</title>
		<link>http://moondogsports.com/2009/11/19/keith-law-left-chris-carpenter-off-his-cy-young-ballot-wtf/</link>
		<comments>http://moondogsports.com/2009/11/19/keith-law-left-chris-carpenter-off-his-cy-young-ballot-wtf/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:35:54 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[Latest Sports News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[2009 National League Cy Young]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Baseball Writers of America]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Chris McKendry]]></category>
		<category><![CDATA[Cy Young Award]]></category>
		<category><![CDATA[Cy Young Ballot]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPN Video]]></category>
		<category><![CDATA[Keith Law]]></category>
		<category><![CDATA[National League Cy Young]]></category>
		<category><![CDATA[NL Cy Young]]></category>
		<category><![CDATA[NL Cy Young Ballot]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=10450</guid>
		<description><![CDATA[Keith Law, I'm talking to you. How in the hell could you have left St. Louis' Chris Carpenter completely off your National League Cy Young ballot?]]></description>
		<wfw:commentRss>http://moondogsports.com/2009/11/19/keith-law-left-chris-carpenter-off-his-cy-young-ballot-wtf/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Athletes, Political Figures Make Mustache Finals</title>
		<link>http://moondogsports.com/2009/10/12/athletes-political-figures-make-mustache-finals/</link>
		<comments>http://moondogsports.com/2009/10/12/athletes-political-figures-make-mustache-finals/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 13:50:08 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[Big 12 Football]]></category>
		<category><![CDATA[Latest Sports News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Real World Topics]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[American Mustache Institute]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Athletes]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Brendan Ryan]]></category>
		<category><![CDATA[Chesley 'Sully' Sullenberger]]></category>
		<category><![CDATA[Clay Zavada]]></category>
		<category><![CDATA[David Axelrod]]></category>
		<category><![CDATA[Landry Jones]]></category>
		<category><![CDATA[Mustached American]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[Political Figures]]></category>
		<category><![CDATA[Robert Goulet]]></category>
		<category><![CDATA[Robert Goulet Mustached American of the Year]]></category>
		<category><![CDATA[Stache Bash 2009]]></category>
		<category><![CDATA[U.S. Attorney General Eric Holder]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=9080</guid>
		<description><![CDATA[Athletes and political figures are included among the 18 finalists for the American Mustache Institute's "Robert Goulet Mustached American of the Year" award.]]></description>
		<wfw:commentRss>http://moondogsports.com/2009/10/12/athletes-political-figures-make-mustache-finals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardinals Collapse Against Dodgers Not Surprising</title>
		<link>http://moondogsports.com/2009/10/11/cardinals-collapse-against-dodgers-not-surprising/</link>
		<comments>http://moondogsports.com/2009/10/11/cardinals-collapse-against-dodgers-not-surprising/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 12:46:43 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[Latest Sports News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[NLDS]]></category>
		<category><![CDATA[National League]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Mark DeRosa]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Matt Kemp]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[MLB Playoffs]]></category>
		<category><![CDATA[National League Central]]></category>
		<category><![CDATA[National League Division Series]]></category>
		<category><![CDATA[Randy Wolf]]></category>
		<category><![CDATA[Redbirds]]></category>
		<category><![CDATA[Ryan Franklin]]></category>
		<category><![CDATA[Tony La Russa]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=9066</guid>
		<description><![CDATA[St. Louis was swept out of the National League Division Series, falling to the Dodgers 5-1 on Saturday, completing their late season swoon.]]></description>
		<wfw:commentRss>http://moondogsports.com/2009/10/11/cardinals-collapse-against-dodgers-not-surprising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Economy? Nine MLB Clubs Draw Over 3 Million</title>
		<link>http://moondogsports.com/2009/10/06/bad-economy-nine-mlb-clubs-draw-over-3-million/</link>
		<comments>http://moondogsports.com/2009/10/06/bad-economy-nine-mlb-clubs-draw-over-3-million/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:44:14 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[Latest Sports News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Dodger Stadium]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Major League Baseball Attendance]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[MLB Attendance Figures]]></category>
		<category><![CDATA[MLB Team Attendance]]></category>
		<category><![CDATA[MLB Team Home Game Attendance]]></category>
		<category><![CDATA[National League Central Division]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Yankee Stadium]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=8863</guid>
		<description><![CDATA[Nine MLB clubs drew over three million fans to their home games during the 2009 season, with the Los Angeles Dodgers leading the way at 3.76 million.]]></description>
		<wfw:commentRss>http://moondogsports.com/2009/10/06/bad-economy-nine-mlb-clubs-draw-over-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 NL Cy Young Predictions</title>
		<link>http://moondogsports.com/2009/09/27/2009-nl-cy-young-predictions/</link>
		<comments>http://moondogsports.com/2009/09/27/2009-nl-cy-young-predictions/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 11:48:22 +0000</pubDate>
		<dc:creator>JM Van Horn</dc:creator>
				<category><![CDATA[Latest Sports News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[2009 MLB Awards]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Cy Young]]></category>
		<category><![CDATA[Dan Haren]]></category>
		<category><![CDATA[JM Van Horn]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=8570</guid>
		<description><![CDATA[Will Tim Lincecum be able to repeat as the 2009 NL Cy Young winner or will a pair of St. Louis Cardinal pitchers spoil his bid?]]></description>
		<wfw:commentRss>http://moondogsports.com/2009/09/27/2009-nl-cy-young-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
