<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoonDog Sports &#187; NCAA Men&#8217;s Basketball Tournament</title>
	<atom:link href="http://moondogsports.com/category/ncaa-basketball/ncaa-mens-basketball-tournament/feed/" rel="self" type="application/rss+xml" />
	<link>http://moondogsports.com</link>
	<description>MoonDog Sports, your source for the latest sports news, celebrities, entertainment news, weird news, supermodels and politics.</description>
	<lastBuildDate>Thu, 09 Feb 2012 15:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Syracuse, Duke, Kentucky And Baylor On Pace For #1 Seeds</title>
		<link>http://moondogsports.com/2012/01/20/syracuse-duke-kentucky-and-baylor-on-pace-for-1-seeds/</link>
		<comments>http://moondogsports.com/2012/01/20/syracuse-duke-kentucky-and-baylor-on-pace-for-1-seeds/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:38:52 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[Latest Sports News]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[NCAA Men's Basketball Tournament]]></category>
		<category><![CDATA[RPI]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Atlantic 10]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Baylor]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Big East]]></category>
		<category><![CDATA[Big Ten]]></category>
		<category><![CDATA[bracket projections]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[college basketball top 25 poll]]></category>
		<category><![CDATA[College Hoops]]></category>
		<category><![CDATA[Commodores]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[field of 65]]></category>
		<category><![CDATA[Joe Lunardi]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[MoonDog Sports]]></category>
		<category><![CDATA[Mountain West]]></category>
		<category><![CDATA[Murray State]]></category>
		<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[ncaa basketball tournament brackets]]></category>
		<category><![CDATA[Racers]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Strength of Schedule]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Vanderbilt]]></category>
		<category><![CDATA[Vandy]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=27024</guid>
		<description><![CDATA[ESPN NCAA basketball tournament bracket guru Joe Lunardi is busy doing what he does best - projecting which teams will make the field of 65.]]></description>
		<wfw:commentRss>http://moondogsports.com/2012/01/20/syracuse-duke-kentucky-and-baylor-on-pace-for-1-seeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Lunardi Has Memphis as a #3 Seed in South Region</title>
		<link>http://moondogsports.com/2011/11/10/joe-lunardi-has-memphis-as-a-3-seed-in-south-region/</link>
		<comments>http://moondogsports.com/2011/11/10/joe-lunardi-has-memphis-as-a-3-seed-in-south-region/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:24:09 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[Latest Sports News]]></category>
		<category><![CDATA[Memphis Tigers Basketball]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[NCAA Men's Basketball Tournament]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bracketologist]]></category>
		<category><![CDATA[College Athletics]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[College Sports]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Joe Lunardi]]></category>
		<category><![CDATA[March Madness]]></category>
		<category><![CDATA[Memphis Tigers]]></category>
		<category><![CDATA[MoonDog Sports]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[ncaa tournament bracket]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=25310</guid>
		<description><![CDATA[ESPN bracket expert Joe Lunardi has the Memphis Tigers as a #3 seed in the South Region, playing a first round game in Nashville against #14 seed Kent State.]]></description>
		<wfw:commentRss>http://moondogsports.com/2011/11/10/joe-lunardi-has-memphis-as-a-3-seed-in-south-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Brick600, Your 2011 ESPN Basketball Tourney Challenge Winner</title>
		<link>http://moondogsports.com/2011/04/05/meet-brick600-your-2011-espn-basketball-tourney-challenge-winner/</link>
		<comments>http://moondogsports.com/2011/04/05/meet-brick600-your-2011-espn-basketball-tourney-challenge-winner/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:28:47 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[Latest Sports News]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[NCAA Men's Basketball Tournament]]></category>
		<category><![CDATA[2011 ESPN Basketball Tourney Challenge]]></category>
		<category><![CDATA[2011 Men's NCAA Basketball Tournament]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Brick600]]></category>
		<category><![CDATA[Butler Bulldogs]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[ESPN Tourney Challenge]]></category>
		<category><![CDATA[Fantasy Sports]]></category>
		<category><![CDATA[Hoops]]></category>
		<category><![CDATA[jesus arteaga9]]></category>
		<category><![CDATA[machetes]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[NCAA Basketball Tournament]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tiger's Blood]]></category>
		<category><![CDATA[UConn Huskies]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=21767</guid>
		<description><![CDATA[Some dude going by the name of Brick600 won the 2011 ESPN Basketball Tourney Challenge and the $10,000 first place grand prize.]]></description>
		<wfw:commentRss>http://moondogsports.com/2011/04/05/meet-brick600-your-2011-espn-basketball-tourney-challenge-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butler&#8217;s Run to The Finals Nothing Short of Remarkable</title>
		<link>http://moondogsports.com/2011/04/04/butlers-run-to-the-finals-nothing-short-of-remarkable/</link>
		<comments>http://moondogsports.com/2011/04/04/butlers-run-to-the-finals-nothing-short-of-remarkable/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:40:01 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[Latest Sports News]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[NCAA Men's Basketball Tournament]]></category>
		<category><![CDATA[2011 men's ncaa basketball championship]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Big Dance]]></category>
		<category><![CDATA[brad stevens]]></category>
		<category><![CDATA[Bulldogs]]></category>
		<category><![CDATA[Butler]]></category>
		<category><![CDATA[Butler Bulldogs]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[College Basketball Recruiting]]></category>
		<category><![CDATA[College Hoops]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Connecticut Huskies]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Hoops]]></category>
		<category><![CDATA[horizon conference]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[matt howard]]></category>
		<category><![CDATA[National Championship]]></category>
		<category><![CDATA[National Title]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Scout.com]]></category>
		<category><![CDATA[shelvin mack]]></category>
		<category><![CDATA[top 25 polls]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[UConn Huskies]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=21756</guid>
		<description><![CDATA[You're not alone if you find yourself being amazed how the Butler Bulldogs have been able to make two consecutive runs to the NCAA basketball championship game.]]></description>
		<wfw:commentRss>http://moondogsports.com/2011/04/04/butlers-run-to-the-finals-nothing-short-of-remarkable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curse of Calipari Haunts Kentucky</title>
		<link>http://moondogsports.com/2011/04/04/curse-of-calipari-haunts-kentucky/</link>
		<comments>http://moondogsports.com/2011/04/04/curse-of-calipari-haunts-kentucky/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:10:55 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[Latest Sports News]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[NCAA Men's Basketball Tournament]]></category>
		<category><![CDATA[SEC Basketball]]></category>
		<category><![CDATA[2011 men's ncaa basketball championship]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Brandon Knight]]></category>
		<category><![CDATA[Calipari]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[College Hoops]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Connecticut Huskies]]></category>
		<category><![CDATA[deandre liggins]]></category>
		<category><![CDATA[Final Four]]></category>
		<category><![CDATA[Free Throw Shooting]]></category>
		<category><![CDATA[free throws]]></category>
		<category><![CDATA[Hoops]]></category>
		<category><![CDATA[Huskies]]></category>
		<category><![CDATA[John Calipari]]></category>
		<category><![CDATA[josh harrellson]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Memphis Tigers]]></category>
		<category><![CDATA[National Championship]]></category>
		<category><![CDATA[National Title]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Pardon The Interruption]]></category>
		<category><![CDATA[PTI]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Tony Kornheiser]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[UConn]]></category>
		<category><![CDATA[UConn Huskies]]></category>
		<category><![CDATA[University of Kentucky]]></category>
		<category><![CDATA[University of Memphis]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Wildcats]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=21750</guid>
		<description><![CDATA[Now you know why Kentucky got bounced out of the NCAA basketball tournament on Saturday when they made only 4 of 12 free throws in losing to Connecticut 56-55.]]></description>
		<wfw:commentRss>http://moondogsports.com/2011/04/04/curse-of-calipari-haunts-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/28 queries in 0.029 seconds using disk: basic
Object Caching 833/975 objects using apc

Served from: moondogsports.com @ 2012-02-09 12:35:22 -->
