<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoonDog Sports &#187; BCS &amp; Top 25 Rankings</title>
	<atom:link href="http://moondogsports.com/category/ncaa-football/bcs-top-25-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://moondogsports.com</link>
	<description>MoonDog Sports, your source for college football and basketball, the NFL, NBA, Major League Baseball and the latest sports news.</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Based On AP Rank, Volunteers Will Have First Shot At No. 1 Alabama</title>
		<link>http://moondogsports.com/2009/10/19/based-on-ap-rank-volunteers-will-have-first-shot-at-no-1-alabama/</link>
		<comments>http://moondogsports.com/2009/10/19/based-on-ap-rank-volunteers-will-have-first-shot-at-no-1-alabama/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:33:08 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[BCS & Top 25 Rankings]]></category>
		<category><![CDATA[Latest Sports News]]></category>
		<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[SEC Football]]></category>
		<category><![CDATA[Tennessee Volunteers Football]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[AP Voters]]></category>
		<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[BCS Rankings]]></category>
		<category><![CDATA[Bo Jackson]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[College Football AP Top 25]]></category>
		<category><![CDATA[College Football USA Today Coaches Poll]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Neyland Stadium]]></category>
		<category><![CDATA[No. 1 Team]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SEC Championship]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[Tennessee Vols]]></category>
		<category><![CDATA[Tennessee Vols Football]]></category>
		<category><![CDATA[Tennessee Volunteers]]></category>
		<category><![CDATA[Tennessee-Alabama Football Rivalry]]></category>
		<category><![CDATA[Third Saturday in October]]></category>
		<category><![CDATA[Urban Meyer]]></category>
		<category><![CDATA[Vols]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=9350</guid>
		<description><![CDATA[The last time Tennessee defeated college football's No. 1 team was in 1985 when a Bo Jackson-led Auburn team visited Neyland Stadium and lost 38-20.]]></description>
		<wfw:commentRss>http://moondogsports.com/2009/10/19/based-on-ap-rank-volunteers-will-have-first-shot-at-no-1-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which SEC Team Will Win The BCS Title?</title>
		<link>http://moondogsports.com/2009/09/03/which-sec-team-will-win-the-bcs-title/</link>
		<comments>http://moondogsports.com/2009/09/03/which-sec-team-will-win-the-bcs-title/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 13:29:22 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[BCS & Top 25 Rankings]]></category>
		<category><![CDATA[Latest Sports News]]></category>
		<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[SEC Football]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[BCS National Championship]]></category>
		<category><![CDATA[Big 12 Conference]]></category>
		<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Boise State Broncos]]></category>
		<category><![CDATA[Bowl Championship Series]]></category>
		<category><![CDATA[BYU Cougars]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Football Bowl Subdivision]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[LSU Tigers]]></category>
		<category><![CDATA[MoonDog]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[Ole Miss Rebels]]></category>
		<category><![CDATA[Pac-10 Conference]]></category>
		<category><![CDATA[Penn State Nittany Lions]]></category>
		<category><![CDATA[Rose Bowl]]></category>
		<category><![CDATA[Sam Bradford]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[USC Trojans]]></category>
		<category><![CDATA[Utah Utes]]></category>
		<category><![CDATA[Virginia Tech Hokies]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=7755</guid>
		<description><![CDATA[If the 12-year history of the BCS tells us anything, the chances of a team representing the SEC making an appearance in the title game would be a safe bet.]]></description>
		<wfw:commentRss>http://moondogsports.com/2009/09/03/which-sec-team-will-win-the-bcs-title/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEC&#8217;s Dominance Not Likely to End Soon</title>
		<link>http://moondogsports.com/2009/01/11/secs-dominance-not-likely-to-end-soon/</link>
		<comments>http://moondogsports.com/2009/01/11/secs-dominance-not-likely-to-end-soon/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 05:21:47 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[BCS & Top 25 Rankings]]></category>
		<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[NCAA Football Bowl Games]]></category>
		<category><![CDATA[NCAA Football Recruiting]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Les Miles]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[MoonDog]]></category>
		<category><![CDATA[Nick Saban]]></category>
		<category><![CDATA[Prep Prospects]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[Urban Meyer]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=2430</guid>
		<description><![CDATA[The 2009-10 season won't be much different than this past season. Florida may actually be better next season and Alabama will again be very strong. Add a resurgent LSU team into the mix and the SEC will have three teams that could be in Pasadena on January 7, 2010]]></description>
		<wfw:commentRss>http://moondogsports.com/2009/01/11/secs-dominance-not-likely-to-end-soon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buckeyes Feeling BCS Blues Again</title>
		<link>http://moondogsports.com/2009/01/06/buckeyes-feeling-bcs-blues-again/</link>
		<comments>http://moondogsports.com/2009/01/06/buckeyes-feeling-bcs-blues-again/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 08:51:29 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[BCS & Top 25 Rankings]]></category>
		<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[NCAA Football Bowl Games]]></category>
		<category><![CDATA[Big 10]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Bowl Games]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Mack Brown]]></category>
		<category><![CDATA[MoonDog]]></category>
		<category><![CDATA[Ohio State Buckeyes]]></category>
		<category><![CDATA[Quan Cosby]]></category>
		<category><![CDATA[Texas Longhorns]]></category>
		<category><![CDATA[Tostitos Fiesta Bowl]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=2322</guid>
		<description><![CDATA[Texas (12-1) overcame the deficit with a dramatic 11-play, 78-yard drive that was highlighted by a crucial fourth-and-3 conversion that replay officials had to confirm.]]></description>
		<wfw:commentRss>http://moondogsports.com/2009/01/06/buckeyes-feeling-bcs-blues-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gators Are On A Mission</title>
		<link>http://moondogsports.com/2008/12/08/gators-are-on-a-mission/</link>
		<comments>http://moondogsports.com/2008/12/08/gators-are-on-a-mission/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 09:02:30 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[BCS]]></category>
		<category><![CDATA[BCS & Top 25 Rankings]]></category>
		<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[NCAA Football Bowl Games]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[BCS National Championship]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[MoonDog]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[Percy Harvin]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SEC Championship]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=2055</guid>
		<description><![CDATA[Florida earned a berth in the BCS national championship against Oklahoma with a 31-20 victory over the previously undefeated Crimson Tide.]]></description>
		<wfw:commentRss>http://moondogsports.com/2008/12/08/gators-are-on-a-mission/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
