<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoonDog Sports &#187; SEC Football</title>
	<atom:link href="http://moondogsports.com/category/ncaa-football/sec-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://moondogsports.com</link>
	<description>MoonDog Sports, your source for college football and basketball, the NFL, NBA, Major League Baseball and the latest sports news.</description>
	<lastBuildDate>Fri, 20 Nov 2009 22:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 SEC Football Power Poll &#8211; Week 9</title>
		<link>http://moondogsports.com/2009/11/09/2009-sec-football-power-poll-week-9/</link>
		<comments>http://moondogsports.com/2009/11/09/2009-sec-football-power-poll-week-9/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 13:38:50 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[Latest Sports News]]></category>
		<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[SEC Football]]></category>
		<category><![CDATA[2009 SEC Football]]></category>
		<category><![CDATA[2009 SEC Football Power Poll]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[BCS National Championship]]></category>
		<category><![CDATA[Chris Todd]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Greg McElroy]]></category>
		<category><![CDATA[Heisman Trophy]]></category>
		<category><![CDATA[Jonathan Crompton]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[LSU Tigers]]></category>
		<category><![CDATA[Mark Ingram]]></category>
		<category><![CDATA[Mississippi State Bulldogs]]></category>
		<category><![CDATA[Ole Miss Rebels]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SEC Championship]]></category>
		<category><![CDATA[SEC East]]></category>
		<category><![CDATA[SEC Football Power Poll]]></category>
		<category><![CDATA[SEC West]]></category>
		<category><![CDATA[South Carolina Gamecocks]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[Tennessee Volunteers]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Vanderbilt Commodores]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=10063</guid>
		<description><![CDATA[The Florida Gators remained atop the MoonDog Sports 2009 SEC Football Power Poll with their 27-3 victory over the Vanderbilt Commodores.]]></description>
		<wfw:commentRss>http://moondogsports.com/2009/11/09/2009-sec-football-power-poll-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crompton Has Huge Game As Vols Crush Memphis</title>
		<link>http://moondogsports.com/2009/11/08/crompton-has-huge-game-as-vols-crush-memphis/</link>
		<comments>http://moondogsports.com/2009/11/08/crompton-has-huge-game-as-vols-crush-memphis/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:30:31 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[Conference USA Football]]></category>
		<category><![CDATA[Latest Sports News]]></category>
		<category><![CDATA[Memphis Tigers Football]]></category>
		<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[SEC Football]]></category>
		<category><![CDATA[Tennessee Volunteers Football]]></category>
		<category><![CDATA[Curtis Steele]]></category>
		<category><![CDATA[Denarius Moore]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Gerald Jones]]></category>
		<category><![CDATA[Jonathan Crompton]]></category>
		<category><![CDATA[Luke Stocker]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Memphis Tigers]]></category>
		<category><![CDATA[Neyland Stadium]]></category>
		<category><![CDATA[Nick Stephens]]></category>
		<category><![CDATA[Nu'Keese Richardson]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Ole Miss Rebels]]></category>
		<category><![CDATA[Quintin Hancock]]></category>
		<category><![CDATA[Rebels]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Tennessee Vols]]></category>
		<category><![CDATA[Tennessee Volunteers]]></category>
		<category><![CDATA[Tigers]]></category>
		<category><![CDATA[Vols]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=10035</guid>
		<description><![CDATA[Tennessee quarterback Jonathan Crompton completed 21-of-27 passes for 331 yards and five touchdowns to lead the Volunteers to an easy 56-28 win over Memphis.]]></description>
		<wfw:commentRss>http://moondogsports.com/2009/11/08/crompton-has-huge-game-as-vols-crush-memphis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 SEC Football Power Poll &#8211; Week 8</title>
		<link>http://moondogsports.com/2009/11/02/2009-sec-football-power-poll-week-8/</link>
		<comments>http://moondogsports.com/2009/11/02/2009-sec-football-power-poll-week-8/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 11:45:41 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[Latest Sports News]]></category>
		<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[SEC Football]]></category>
		<category><![CDATA[2009 SEC Football]]></category>
		<category><![CDATA[2009 SEC Football Power Poll]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[Arkansas Razorbacks]]></category>
		<category><![CDATA[Auburn Tigers]]></category>
		<category><![CDATA[Ben Tate]]></category>
		<category><![CDATA[Charles Scott]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Florida Gators]]></category>
		<category><![CDATA[Georgia Bulldogs]]></category>
		<category><![CDATA[Herschel Walker]]></category>
		<category><![CDATA[Kentucky Wildcats]]></category>
		<category><![CDATA[LSU Tigers]]></category>
		<category><![CDATA[Mississippi State Bulldogs]]></category>
		<category><![CDATA[Ole Miss Rebels]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[SEC Championship]]></category>
		<category><![CDATA[SEC East]]></category>
		<category><![CDATA[SEC Football Power Poll]]></category>
		<category><![CDATA[SEC West]]></category>
		<category><![CDATA[South Carolina Gamecocks]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[Tennessee Volunteers]]></category>
		<category><![CDATA[Tim Tebow]]></category>
		<category><![CDATA[Vanderbilt Commodores]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=9791</guid>
		<description><![CDATA[The Florida Gators remained atop the MoonDog Sports 2009 SEC Football Power Poll with their 41-17 beat down of the Georgia Bulldogs.]]></description>
		<wfw:commentRss>http://moondogsports.com/2009/11/02/2009-sec-football-power-poll-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Is Beautiful &#8211; Vols Rain On Gamecocks</title>
		<link>http://moondogsports.com/2009/11/01/black-is-beautiful-vols-rain-on-gamecocks/</link>
		<comments>http://moondogsports.com/2009/11/01/black-is-beautiful-vols-rain-on-gamecocks/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:20:39 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[Latest Sports News]]></category>
		<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[SEC Football]]></category>
		<category><![CDATA[Tennessee Volunteers Football]]></category>
		<category><![CDATA[Austin Johnson]]></category>
		<category><![CDATA[Black Jerseys]]></category>
		<category><![CDATA[Dennis Rogan]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Gamecocks]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Janzen Jackson]]></category>
		<category><![CDATA[Jonathan Crompton]]></category>
		<category><![CDATA[Justice Cunningham]]></category>
		<category><![CDATA[Kenny Miles]]></category>
		<category><![CDATA[Kevin Cooper]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Moe Brown]]></category>
		<category><![CDATA[Montario Hardesty]]></category>
		<category><![CDATA[Neyland Stadium]]></category>
		<category><![CDATA[Rico McCoy]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Southeastern Conference]]></category>
		<category><![CDATA[Spencer Lanning]]></category>
		<category><![CDATA[Stephen Garcia]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Tennessee Vols]]></category>
		<category><![CDATA[Tennessee Volunteers]]></category>
		<category><![CDATA[Vols]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[Wes Brown]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=9754</guid>
		<description><![CDATA[Tennessee wore black jerseys on a rainy night in Knoxville and forced four South Carolina turnovers to help give the Vols a 31-13 win over the No. 22 Gamecocks.]]></description>
		<wfw:commentRss>http://moondogsports.com/2009/11/01/black-is-beautiful-vols-rain-on-gamecocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lil Wayne Loves Tennessee&#8217;s Lane Kiffin</title>
		<link>http://moondogsports.com/2009/10/30/lil-wayne-loves-tennessees-lane-kiffin/</link>
		<comments>http://moondogsports.com/2009/10/30/lil-wayne-loves-tennessees-lane-kiffin/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:25:45 +0000</pubDate>
		<dc:creator>MoonDog</dc:creator>
				<category><![CDATA[Latest Sports News]]></category>
		<category><![CDATA[NCAA Football]]></category>
		<category><![CDATA[SEC Football]]></category>
		<category><![CDATA[Tennessee Volunteers Football]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Lane Kiffin]]></category>
		<category><![CDATA[Lil Wayne Banned From TV]]></category>
		<category><![CDATA[Lil Wayne No Ceiling]]></category>
		<category><![CDATA[Lil' Wayne]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Tennessee Vols]]></category>
		<category><![CDATA[Tennessee Vols Football]]></category>
		<category><![CDATA[Tennessee Vols Football Practice]]></category>
		<category><![CDATA[Tennessee Volunteers]]></category>
		<category><![CDATA[Vols]]></category>
		<category><![CDATA[Volunteers]]></category>

		<guid isPermaLink="false">http://moondogsports.com/?p=9711</guid>
		<description><![CDATA[According to a report on GoVolsExtra.com, rapper Lil Wayne is a big fan of Tennessee Volunteers' head coach Lane Kiffin.]]></description>
		<wfw:commentRss>http://moondogsports.com/2009/10/30/lil-wayne-loves-tennessees-lane-kiffin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
